micfranklin
12-26-2006, 04:19 PM
http://www.areaconnect.com/crime/compare.htm
I found this link while browsing through, and I have to say it's pretty interesting. I used it to compare crime rates from my own city to pretty much everywhere else.
Note: These comparisons are only from the year 2005
micfranklin
03-07-2007, 09:21 PM
Damn, it seems no one used this at all....
Alonzo
03-07-2007, 10:08 PM
I found this interesting one:
http://www.areaconnect.com/crime/compare.htm?c1=boston&s1=MA&c2=corpus+christi&s2=TX
It's boston, ma and corpus christi, tx. Boston has much higher homicide, robbery, assault and auto theft rates. At the same time, corpus christi has much higher rape, burglary and theft rates.
When I do cambridge and corpus christi though cambridge is almost across the board safer, one exception is homicide, but it's almost equal. Both are well below the national average. The only one where corpus christi actually beats cambridge is in robbery, everything else cambridge is safer in.
I'm also suprised by how dangerous salt lake city is:
http://www.areaconnect.com/crime/compare.htm?c1=Cambridge&s1=MA&c2=Salt+Lake+City&s2=UT
It's much more dangerous than cambridge, the only thing that it's better than cambridge in is robberies, but it's neck and neck.
Alonzo
03-07-2007, 10:36 PM
Found this, thought it was interesting. It shows rape rates by state:
#1 Alaska: 0.841 per 1,000 people
#2 Michigan: 0.542 per 1,000 people
#3 New Mexico: 0.539 per 1,000 people
#4 Washington: 0.454 per 1,000 people
#5 Oklahoma: 0.439 per 1,000 people
#6 South Dakota: 0.436 per 1,000 people
#7 Arkansas: 0.42 per 1,000 people
#8 Colorado: 0.419 per 1,000 people
#9 Minnesota: 0.414 per 1,000 people
#10 Delaware: 0.409 per 1,000 people
#11 Ohio: 0.405 per 1,000 people
#12 South Carolina: 0.404 per 1,000 people
#13 District of Columbia: 0.403 per 1,000 people
#14 Kansas: 0.402 per 1,000 people
#15 Idaho: 0.399 per 1,000 people
#16 Mississippi: 0.397 per 1,000 people
#17 Nevada: 0.395 per 1,000 people
#18 Alabama: 0.382 per 1,000 people
#19 Utah: 0.378 per 1,000 people
#20 Florida: 0.372 per 1,000 people
#21 Tennessee: 0.372 per 1,000 people
#22 Texas: 0.367 per 1,000 people
#23 Louisiana: 0.357 per 1,000 people
#24 Nebraska: 0.353 per 1,000 people
#25 Oregon: 0.352 per 1,000 people
#26 New Hampshire: 0.35 per 1,000 people
#27 Illinois: 0.33 per 1,000 people
#28 Arizona: 0.319 per 1,000 people
#29 Kentucky: 0.297 per 1,000 people
#30 Rhode Island: 0.297 per 1,000 people
#31 Montana: 0.292 per 1,000 people
#32 Indiana: 0.287 per 1,000 people
#33 Pennsylvania: 0.284 per 1,000 people
#34 Massachusetts: 0.281 per 1,000 people
#35 North Carolina: 0.269 per 1,000 people
#36 Iowa: 0.266 per 1,000 people
#37 California: 0.266 per 1,000 people
#38 Georgia: 0.263 per 1,000 people
#39 Hawaii: 0.261 per 1,000 people
#40 Missouri: 0.255 per 1,000 people
#41 North Dakota: 0.25 per 1,000 people
#42 Vermont: 0.244 per 1,000 people
#43 Maine: 0.238 per 1,000 people
#44 Maryland: 0.235 per 1,000 people
#45 Virginia: 0.233 per 1,000 people
#46 Wyoming: 0.22 per 1,000 people
#47 Connecticut: 0.206 per 1,000 people
#48 Wisconsin: 0.205 per 1,000 people
#49 New York: 0.187 per 1,000 people
#50 West Virginia: 0.176 per 1,000 people
#51 New Jersey: 0.153 per 1,000 people
http://www.statemaster.com/graph/cri_for_rap_percap-crime-forcible-rape-per-capita
micfranklin
03-08-2007, 12:50 AM
I'm surprised that Maryland is close to the bottom in that chart.
Buck Laser
03-08-2007, 01:02 AM
Hot damn! Texas doesn't lead in rape! I'm encouraged.
micfranklin
03-08-2007, 01:07 AM
Hot damn! Texas doesn't lead in rape! I'm encouraged.
But Alaska is highest in rape? There's a shocker for ya.
Buck Laser
03-08-2007, 03:13 AM
Hot damn! Texas doesn't lead in rape! I'm encouraged.
But Alaska is highest in rape? There's a shocker for ya.
Well, we're talking RATES here, not absolute numbers. Big difference.
BoogyMan
03-08-2007, 03:46 AM
You can view huge amounts of UCR data here:
http://www.fbi.gov/ucr/ucr.htm
UCR stands for uniform crime reporting and is a standard method of gathering crime data nationwide.
vBulletin® v3.7.0, Copyright ©2000-2008, Jelsoft Enterprises Ltd.